Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Experience the ease of watering with the One Touch Rain Wand. With just one touch of your thumb, you can have complete and total control over the flow of water, eliminating the strain from squeezing as with many other watering tools. This efficient design also saves water while you move from one plant to the next.
The One Touch Rain Wand is made with lightweight and durable aluminum, and has rubber over mold for additional protection at the natural wear-point. It is available in 16-inch lengths in red, green, blue, and berry colors, and 30-inch lengths in six enticing colors: red, orange, yellow, green, blue, and berry. Plus, it comes with a lifetime guarantee to the consumer.
You can also coordinate your One Touch Rain Wand with Dram's Color Storm Premium Rubber Hose, available on Amazon.com. This gentle, full-flow watering wand is designed to make your gardening experience easier and more enjoyable. Say goodbye to struggling with traditional watering tools and embrace the convenience of the One Touch Rain Wand.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Aluminum | ||||
brand | Dramm | ||||
item_dimensions_l_x_w_x_h | 30 x 2.5 x 2.5 inches | ||||
exterior_finish | Aluminum | ||||
inlet_connection_size | .625 Inches | ||||
inlet_connection_type | Barb | ||||
outlet_connection_type | Flange | ||||
maximum_operating_pressure | 90 Pound per Square Inch | ||||
number_of_ports | 1 | ||||
outlet_connection_size | .625 Inches | ||||
specification_met | WaterSense | ||||
valve_type | one touch valve | ||||
global_trade_identification_number | 00036434148049 | ||||
manufacturer | Dramm | ||||
upc | 036434148001 036434148049 | ||||
part_number | 14804 | ||||
item_weight | 10.4 ounces | ||||
product_dimensions | 30 x 2.5 x 2.5 inches | ||||
country_of_origin | USA | ||||
item_model_number | 14804 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 30 Inch | ||||
color | Green | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Lifetime guarantee from manufacturer's defects | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,652 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #11 in Garden Hose Wands | ||||
date_first_available | September 7, 2012 |